Please provide us the information about the role you want to retrieve and help us verify your identity
A brand-new version of Skills after Knighthood has been made for all classes. You can view all the skills here and find a perfect combination!
Knight | Type | Skill | Effect | Icon |
Active 1 | Gash | Deals 180%-260% physical damage to a single front row enemy and receive extra 25 rage. Passive effect: PATK increased by 20% | ||
Active 2 | Wrath Strike | Deals 260%-409% physical damage to the enemy with the lowest percentage of HP, 20% chance to deduce damage taken by 50% for 2 turnsnPassive effect: PDEF increased by 20%, HP increased by 30% | ||
Active 3 (Can only choose 1) | Subdue | Deals 440%-600% physical damage to a random enemy and increases damage received by the target by 15%. Lasts 2 turns. | ||
Fidelity | Generates a shield that absorbs damage equal to 15%-35% of Max HP for entire party. Lasts 2 turns. | |||
Endless Carnage | Deals 242%-330% PDMG to enemies in the front row and increases DMG by 20%. Lasts 2 turns. | |||
Puncture | Deals 470%-641% PDMG to enemies in the back row and increases Crit Rate by 15%. Lasts 2 turns. | |||
Active 4 (Can only choose 1) | Spin Attack | Deals 171%-361% damage to the whole enemy group and causes bleeding effects that deal 68% physical damage every turn. Lasts 2 turns. | ||
Blade Barrier | Decreases damage received by entire party by 25%-65%. Lasts 2 turns. | |||
Bully Killer | Deals 592%-750% PDMG to the enemy with the lowest amount of HP and decreases damage received by 20%. Lasts 2 turns. | |||
Sword of Doom | Deals 712%-902% physical damage to a single target in the back row. | |||
Active 5 (Can only choose 1) | Deicide | Deals 900%-1080% physical damage to a single front row enemy and dispels a positive buff from it | ||
Tide Turner | Increase HP and Max HP by 40%-80%, lasts 2 turns. When the effect ends, HP will be reduced according to real quantity or reduced to 1 if not enough. Removes a harmful effect | |||
Cleaver Split | Deals 550%-660% PAMG to enemies in the front row. | |||
Blade of Blood | Deals 558%-669% physical damage to the enemy with the lowest percentage of HP and causes bleeding effects that deal 247% physical damage every turn. Lasts 2 turns. | |||
Passive 1 (Can only choose 1) | Blood Surge | 10%-30% chance to increase damage dealt by 20% when attacking. Lasts 2 turns. | ||
Leader Mien | 7%-22% chance to recover 1% HP when attacking. | |||
Dauntless | 20%-40% chance to reduce damage received by 20% after blocking. Lasts 2 turns. | |||
Victory Pledge | 7%-22% chance to recover 3% HP after blocking. | |||
Passive 2 (Can only choose 1) | Valorous | 10%-30% chance to increase damage received by the target by 20% when attacking. Lasts 2 turns. | ||
Cold Killer | 7%-22% chance to decrease the target’s received healing by 20% when attacking. Lasts 2 turns. | |||
Reverse Storm | 20% chance to reflect 25%-45% damage after blocking | |||
Wrath Crack | 7%-22% chance to Increases damage dealt by 20% after blocking. Lasts 2 turns. |
Click to view more: